The 11 holidays set by federal law. Federal offices close on them, and many businesses and schools follow some of them.
| Holiday | Date |
|---|---|
New Year's Day Friday, January 1 Long weekend | Friday, January 1 |
Martin Luther King Jr. Day Monday, January 18 Long weekend | Monday, January 18 |
Presidents' Day Monday, February 15 Long weekend | Monday, February 15 |
Memorial Day Monday, May 31 Long weekend | Monday, May 31 |
Juneteenth Friday, June 18 Moved from the weekendLong weekend | Friday, June 18 |
Independence Day Monday, July 5 Moved from the weekendLong weekend | Monday, July 5 |
Labor Day Monday, September 6 Long weekend | Monday, September 6 |
Columbus Day Monday, October 11 Long weekend | Monday, October 11 |
Veterans Day Thursday, November 11 | Thursday, November 11 |
Thanksgiving Day Thursday, November 25 | Thursday, November 25 |
Christmas Day Friday, December 24 Moved from the weekendLong weekend | Friday, December 24 |
New Year's Day 2028 Friday, December 31 Moved from the weekendLong weekend | Friday, December 31 |
Private employers don't have to give federal holidays off, or pay extra for working them. Which holidays your team gets, and whether they're paid, is your policy.
Most small businesses give some of these, most often New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving and Christmas. State law can add rules, so check your state.
When a holiday falls on a weekend, federal employees get the nearest weekday off: Saturday moves to Friday, Sunday to Monday. Many employers do the same.
Source: U.S. Office of Personnel Management: federal holidays. Dates are calculated from each holiday's rule; check the official source before you rely on them for payroll.
SimplyPTO adds your country's holidays for you, leaves them out of everyone's time-off count, and shows who's off around them. Free for up to 10 people.