Generate a year of pay dates, adjusted around weekends and holidays.
Pay dates
26
Per year
26
Moved earlier
0
| # | Scheduled | Paid on | |
|---|---|---|---|
| 1 | Tue, Sep 15 | Tue, Sep 15 | |
| 2 | Tue, Sep 29 | Tue, Sep 29 | |
| 3 | Tue, Oct 13 | Tue, Oct 13 | |
| 4 | Tue, Oct 27 | Tue, Oct 27 | |
| 5 | Tue, Nov 10 | Tue, Nov 10 | |
| 6 | Tue, Nov 24 | Tue, Nov 24 | |
| 7 | Tue, Dec 8 | Tue, Dec 8 | |
| 8 | Tue, Dec 22 | Tue, Dec 22 | |
| 9 | Tue, Jan 5 | Tue, Jan 5 | |
| 10 | Tue, Jan 19 | Tue, Jan 19 | |
| 11 | Tue, Feb 2 | Tue, Feb 2 | |
| 12 | Tue, Feb 16 | Tue, Feb 16 | |
| 13 | Tue, Mar 2 | Tue, Mar 2 | |
| 14 | Tue, Mar 16 | Tue, Mar 16 | |
| 15 | Tue, Mar 30 | Tue, Mar 30 | |
| 16 | Tue, Apr 13 | Tue, Apr 13 | |
| 17 | Tue, Apr 27 | Tue, Apr 27 | |
| 18 | Tue, May 11 | Tue, May 11 | |
| 19 | Tue, May 25 | Tue, May 25 | |
| 20 | Tue, Jun 8 | Tue, Jun 8 | |
| 21 | Tue, Jun 22 | Tue, Jun 22 | |
| 22 | Tue, Jul 6 | Tue, Jul 6 | |
| 23 | Tue, Jul 20 | Tue, Jul 20 | |
| 24 | Tue, Aug 3 | Tue, Aug 3 | |
| 25 | Tue, Aug 17 | Tue, Aug 17 | |
| 26 | Tue, Aug 31 | Tue, Aug 31 |
Pay dates landing on a weekend or US public holiday are moved to the preceding working day, which is what payroll normally does — paying a day early is never a problem, paying late can be one in several states. Twice-a-month runs on your chosen day and the last day of the month; monthly clamps to the month length, so the 31st becomes the 28th in February rather than skipping.
SimplyPTO tracks balances, requests, and approvals automatically — with a shared team calendar. Free for up to 10 people, no credit card.